Season 25/26

These are the official rankings for clubs and members as they stood for the 2025/26 season.

Tournaments for the 2025/26 season began on 1 August 2025 and finished on 31 March 2026. These events are the first to take place under the new system of Phygital Origins (in-country local tournaments) and Phygital Rivals (in-country national tournaments). Click below to see who stood where for the 2025/26 season.

Tournament Schedule Season 25/26

The rankings have been announced for three categories:

Tournament Ranking of Clubs per Discipline
Tournament Quality Ranking
Summary Ranking of Clubs per Discipline
Tournament Ranking of Clubs per Discipline

The rankings of the clubs that won verified Phygital Rivals tournaments, or were the highest-rated club from each WPC member based on verified tournaments. Clubs ranked 1st to 4th will qualify directly for GOTF 2026, apart from Phygital Shooter where all ranked clubs will qualify directly. In other disciplines, clubs ranked 5th or below will participate in Phygital Contenders for a chance to earn a spot at GOTF 2026.

Basketball
Football
Dancing
Shooter
Team WPC Member Country Club pts. Tournament quality pts. Total pts.
1 Team Apex Phygital South Africa Republic of South Africa 42 236 99,12
2 Dangerous Alliance of eletronic sports of Montenegro Montenegro 50 195 97,5
3 Pepesqueros A Asociación de Deportes Electrónicos de Guatemala Republic of Guatemala 36 216 77,76
4 PBC Astana Qazaq Cybersport Federation Republic of Kazakhstan 48 160 76,8
5 Boca* Asociación de Deportes Electrónicos y Videojuegos de Argentina Republic of Argentina 39 196 76,44
6 Triada** ADCS Russian Federation 27 281 75,87
7 Minsk Belarusian Federation of Phygital Sport Republic of Belarus 37 201 74,37
8 Vozdovac Serbian Phygital federation Republic of Serbia 34 196 66,64
9 Gepco PHYGITAL GAMES (PRIVATE) LIMITED Islamic Republic of Pakistan 42 151 63,42
10 Valencia Basket 3×3 Phygital Games Spain S.L Kingdom of Spain 34 166 56,44
11 ARENA BULLS Espor Ozel Egit.Hiz.Yaz.Gelis.Dan.Tic.Ltd.Şti Republic of Türkiye 42 130 54,6
12 Zagrebacki malisani Croatian eSports Federation Republic of Croatia 34 145 49,3
13 TEAM ELITES Malian Association for the Promotion of E-sport Culture (AMPCE) Republic of Mali 34 141 47,94
14 O’ZDJTSU BK-SKA Federation of Phygital sports of Uzbekistan Republic of Uzbekistan 34 135 45,9
Team WPC Member Country Club pts. Tournament quality pts. Total pts.
1 Rotor ADCS Russian Federation 57 281 160,17
2 CD Holcattes Asociación de Deportes Electrónicos de Guatemala Republic of Guatemala 63 216 136,08
3 Orlando Pirates Phygital South Africa Republic of South Africa 52 236 122,72
4 Penarol Asociación Uruguaya de Deportes Virtuales Oriental Republic of Uruguay 54 186 100,44
5 Team Cyprus E.P.S. Cyprus Virtual Gaming Republic of Cyprus 59 154 90,86
6 NSTEAM Asociación de Deportes Electrónicos y Videojuegos de Argentina Republic of Argentina 44 196 86,24
7 OESTE SP Phygital Brasil Federative Republic of Brazil 53 145 76,85
8 KMF Titograd Alliance of eletronic sports of Montenegro Montenegro 39 195 76,05
9 Noname Club Phygital Games Spain S.L Kingdom of Spain 41 166 68,06
10 ACF x Allur Qazaq Cybersport Federation Republic of Kazakhstan 42 160 67,2
11 MNK Belarusian Federation of Phygital Sport Republic of Belarus 33 201 66,33
12 Los Fieles Esports Entertainment E.I.R.L Republic of Peru 39 166 64,74
13 Lahore Athletics PHYGITAL GAMES (PRIVATE) LIMITED Islamic Republic of Pakistan 41 151 61,91
14 Misa Esports Espor Ozel Egit.Hiz.Yaz.Gelis.Dan.Tic.Ltd.Şti Republic of Türkiye 47 130 61,1
15 FC ARARAT-ARMENIA Phygital Sport LLC Republic of Armenia 33 171 56,43
16 Skoljke Katic Croatian eSports Federation Republic of Croatia 34 145 49,3
17 Fc Royal Haki Malian Association for the Promotion of E-sport Culture (AMPCE) Republic of Mali 34 141 47,94
18 FC OLYMPIC PHIGITAL Federation of Phygital sports of Uzbekistan Republic of Uzbekistan 34 135 45,9
19 JR Omani Committee for Games and Electronic Sports Sultanate of Oman 34 131 44,54
20 PANTHER PHYGX ASSOCIATION FASO GAMERS Burkina Faso 34 115 39,1
Team WPC Member Country Club pts. Tournament quality pts. Total pts.
1 Konstantin Fominykh ADCS Russian Federation 45 281 126,45
2 Mokonanye Angelo Phygital South Africa Republic of South Africa 42 236 99,12
3 Franco Vitali Asociación de Deportes Electrónicos y Videojuegos de Argentina Republic of Argentina 42 196 82,32
4 Daniil Charapko Belarusian Federation of Phygital Sport Republic of Belarus 37 201 74,37
5 Alejandra Isabel Huertas Gramajo Asociación de Deportes Electrónicos de Guatemala Republic of Guatemala 34 216 73,44
6 Dion Visser Alliance of eletronic sports of Montenegro Kingdom of the Netherlands 37 195 72,15
7 Sergio Mayta Esports Entertainment E.I.R.L Republic of Peru 42 166 69,72
8 Sabina Tolegenova Qazaq Cybersport Federation Republic of Kazakhstan 42 160 67,2
9 Andjela Petrovic Serbian Phygital federation Republic of Serbia 34 196 66,64
10 Tiago Silva Phygital Brasil Federative Republic of Brazil 45 145 65,25
11 Victoria Cama Asociación Uruguaya de Deportes Virtuales Oriental Republic of Uruguay 34 186 63,24
12 Lala Gevorgyan Phygital Sport LLC Republic of Armenia 34 171 58,14
13 Andres Guardo BUENOS TIEMPOS S.A.S. Republic of Colombia 42 135 56,7
14 Luis Carlos Soto Phygital Games Spain S.L Kingdom of Spain 34 166 56,44
15 ATAKAN EREN ERDINC Espor Ozel Egit.Hiz.Yaz.Gelis.Dan.Tic.Ltd.Şti Republic of Türkiye 42 130 54,6
16 MELINA FRIXOU E.P.S. Cyprus Virtual Gaming Republic of Cyprus 34 154 52,36
17 REBECCA JI-YEON Malian Association for the Promotion of E-sport Culture (AMPCE) Republic of Mali 34 141 47,94
18 Sugdiyona Abdukhalikova Federation of Phygital sports of Uzbekistan Republic of Uzbekistan 34 135 45,9
19 Gasper Kovac E-športna zveza Slovenije Republic of Slovenia 34 120 40,8
Team WPC Member Country Club pts. Tournament pts. Total pts.
1 Liga Pro Team ADCS Russian Federation 55 281 154,55
2 Minsk House Belarusian Federation of Phygital Sport Republic of Belarus 56 201 112,56
3 Hybrids Phygital South Africa Republic of South Africa 38 236 89,68
4 Klan Pedrajas Phygital Games Spain S.L Kingdom of Spain 38 166 63,08
5 MIRAGE Shooter Federation of Phygital sports of Uzbekistan Republic of Uzbekistan 34 135 45,9

* Member’s decision in accordance with point 3.2.2.of Regulations on the ranking system in Phygital Sports
** WPC decision

Tournament Quality Ranking

The rankings of verified Phygital Origins and Phygital Rivals tournaments hosted by WPC members, based on agreed criteria that measure the quality of the tournaments.

Ranking
WPC Member Country WPC Member pts.
1 Autonomous non-commercial organization “Agency for the development of computer and other sports” Russian Federation 281
2 Phygital South Africa Republic of South Africa 236
3 Asociación de Deportes Electrónicos de Guatemala Republic of Guatemala 216
4 Belarusian Federation of Phygital Sport Republic of Belarus 201
5 Asociación de Deportes Electrónicos y Videojuegos de Argentina Republic of Argentina 196
6 Serbian Phygital federation Republic of Serbia 196
7 Alliance of eletronic sports of Montenegro Montenegro 195
8 Asociación Uruguaya de Deportes Virtuales Oriental Republic of Uruguay 186
9 Phygital Sport LLC Republic of Armenia 171
10 Phygital Games Spain S.L Kingdom of Spain 166
11 Esports Entertainment E.I.R.L Republic of Peru 166
12 Qazaq Cybersport Federation Republic of Kazakhstan 160
13 E.P.S. Cyprus Virtual Gaming Republic of Cyprus 154
14 PHYGITAL GAMES (PRIVATE) LIMITED Islamic Republic of Pakistan 151
15 Phygital Brasil Federative Republic of Brazil 145
16 Croatian eSports Federation Republic of Croatia 145
17 Malian Association for the Promotion of E-sport Culture (AMPCE) Republic of Mali 141
18 Federation of Phygital sports of Uzbekistan Republic of Uzbekistan 135
19 BUENOS TIEMPOS S.A.S. Republic of Colombia 135
20 Omani Committee for Games and Electronic Sports Sultanate of Oman 131
21 Espor Ozel Egit.Hiz.Yaz.Gelis.Dan.Tic.Ltd.Şti Republic of Türkiye 130
22 E-športna zveza Slovenije Republic of Slovenia 125
23 ASSOCIATION FASO GAMERS Burkina Faso 115
Summary Ranking of Clubs per Discipline

The rankings of all the clubs who participated in verified Phygital Origins and Phygital Rivals across the four core disciplines – Phygital Football, Phygital Basketball, Phygital Shooter and Phygital Dancing.

Basketball
Football
Dancing
Shooter
Club Country Club pts. WPC Member pts. Total pts.
1 LIGA PRO TEAM Russian Federation 51 281 143,31
2 Team Apex Republic of South Africa 42 236 99,12
3 Dangerous Montenegro 50 195 97,5
4 G-unit Montenegro 46 195 89,7
5 Dou Republic of Argentina 40 196 78,4
6 Pepesqueros A Republic of Guatemala 36 216 77,76
7 PBC Astana Republic of Kazakhstan 48 160 76,8
8 Boca Republic of Argentina 39 196 76,44
9 Triada Russian Federation 27 281 75,87
10 Minsk Republic of Belarus 37 201 74,37
11 ABK B. B Russian Federation 24 281 67,44
12 Vozdovac Republic of Serbia 34 196 66,64
13 DZ Ball Republic of South Africa 28 236 66,08
14 Gepco Islamic Republic of Pakistan 42 151 63,42
15 Holcattes Jrs Republic of Guatemala 29 216 62,64
16 Thunder Republic of South Africa 24 236 56,64
17 Valencia Basket 3×3 Kingdom of Spain 34 166 56,44
18 FlashBasket Republic of Belarus 28 201 56,28
19 Vostok Russian Federation 20 281 56,2
20 ARENA BULLS Republic of Türkiye 42 130 54,6
21 La Crema by Flow Republic of Argentina 27 196 52,92
22 Zagrebacki malisani Republic of Croatia 34 145 49,3
23 Partizan Phygital Republic of Serbia 25 196 49
24 TEAM ELITES Republic of Mali 34 141 47,94
25 Kongs Baskett Republic of South Africa 20 236 47,2
26 O’ZDJTSU BK-SKA Republic of Uzbekistan 34 135 45,9
27 DG Phygital Montenegro 23 195 44,85
28 GOTOBELES Republic of Kazakhstan 28 160 44,8
29 ACES Islamic Republic of Pakistan 28 151 42,28
30 Storks team Republic of Belarus 20 201 40,2
31 Soweto basketball Republic of South Africa 17 236 40,12
32 Atyrau Republic of Kazakhstan 24 160 38,4
33 LNT Russian Federation 13 281 36,53
34 kanga Republic of Türkiye 28 130 36,4
35 Sheikhupura Islamic Republic of Pakistan 24 151 36,24
36 The Process Republic of Guatemala 16 216 34,56
37 Centr Kiberspotra Russian Federation 12 281 33,72
38 TEAM GOD DAMN Russian Federation 12 281 33,72
39 Onil 3×3 Kingdom of Spain 20 166 33,2
40 Gotobeles 3 Republic of Kazakhstan 20 160 32
41 Pirati Republic of Serbia 16 196 31,36
42 Catch N Stock Republic of Argentina 16 196 31,36
43 Isposnici Montenegro 16 195 31,2
44 KSK Republic of Türkiye 24 130 31,2
45 Grafomatex Montenegro 16 195 31,2
46 HOTEYSPORT Russian Federation 11 281 30,91
47 Kupol Rodniki-ZEON Russian Federation 11 281 30,91
48 Hawks Basketball Club Islamic Republic of Pakistan 20 151 30,2
49 Nitui Zagreb Republic of Croatia 20 145 29
50 Titan basketball Republic of South Africa 12 236 28,32
51 Blast Republic of South Africa 12 236 28,32
52 All Star Republic of South Africa 12 236 28,32
53 TEAM AMAKEY Republic of Mali 20 141 28,2
54 O’ZDJTSU PLAY NEXT Republic of Uzbekistan 20 135 27
55 Loriguilla 3×3 Kingdom of Spain 16 166 26,56
56 barona Republic of Türkiye 20 130 26
57 CD Holcattes Republic of Guatemala 12 216 25,92
58 UzBig Team Republic of Uzbekistan 12 201 24,12
59 Minsk Youth Republic of Belarus 12 201 24,12
60 Vukovi s Vratnika Montenegro 12 195 23,4
61 TEAM DOMINATOR Republic of Mali 16 141 22,56
62 Nitui Jarun Republic of Croatia 15 145 21,75
63 Nukus Republic of Uzbekistan 16 135 21,6
64 Vracarski E-sports Republic of Serbia 11 196 21,56
65 UPV3X3 Kingdom of Spain 12 166 19,92
66 Kyzylorda Republic of Kazakhstan 12 160 19,2
67 Abai Republic of Kazakhstan 12 160 19,2
68 Alatau Republic of Kazakhstan 12 160 19,2
69 GTB GOLD Republic of Kazakhstan 12 160 19,2
70 Zalmi Islamic Republic of Pakistan 12 151 18,12
71 Sharks Islamic Republic of Pakistan 12 151 18,12
72 University of Management and Technology Islamic Republic of Pakistan 12 151 18,12
73 Forman Christian College and University Basketball Club Islamic Republic of Pakistan 12 151 18,12
74 TEAM VORTEX Republic of Mali 12 141 16,92
75 ADPI Teacher Fijital-basketball Republic of Uzbekistan 12 135 16,2
76 Construct Team Republic of Croatia 11 145 15,95
77 Dezurni krivci Montenegro 8 195 15,6
78 Harmless Montenegro 8 195 15,6
79 the Bulls Republic of Türkiye 12 130 15,6
80 Yellow Republic of Türkiye 12 130 15,6
81 GALA Republic of Türkiye 12 130 15,6
82 Forsaken Republic of Türkiye 12 130 15,6
83 SUEMP Republic of Guatemala 7 216 15,12
84 Lavovi Montenegro 6 195 11,7
85 Sharks Russian Federation 4 281 11,24
86 Vne Igri – FFSCHO Russian Federation 4 281 11,24
87 MDMG Republic of Zimbabwe 4 281 11,24
88 Vozimo Eko Republic of Serbia 5 196 9,8
89 Los Lobos FC Republic of Argentina 5 196 9,8
90 Pretoria Bball Republic of South Africa 4 236 9,44
91 GG Basket Republic of South Africa 4 236 9,44
92 Stars Republic of South Africa 4 236 9,44
93 Elite baskett Republic of South Africa 4 236 9,44
94 Raptors Republic of Guatemala 4 216 8,64
95 RGUOR-2 Republic of Belarus 4 201 8,04
96 Minsk U-23 Republic of Belarus 4 201 8,04
97 Dynamic Phygital Republic of Serbia 4 196 7,84
98 La Legion Republic of Argentina 4 196 7,84
99 School Boys Republic of Argentina 4 196 7,84
100 Kozlici Republic of Croatia 5 145 7,25
101 Dubrava Dagnje Republic of Croatia 5 145 7,25
102 Valencia Basket Fem Kingdom of Spain 4 166 6,64
103 chacho bulls Kingdom of Spain 4 166 6,64
104 Kostanai Republic of Kazakhstan 4 160 6,4
105 GTB Black Republic of Kazakhstan 4 160 6,4
106 Aqmola Republic of Kazakhstan 4 160 6,4
107 Shygys team Republic of Kazakhstan 4 160 6,4
108 Pasha Basketball Club Islamic Republic of Pakistan 4 151 6,04
109 MUL Islamic Republic of Pakistan 4 151 6,04
110 FC Bullers Islamic Republic of Pakistan 4 151 6,04
111 Janjuas Islamic Republic of Pakistan 4 151 6,04
112 TEAM JUMEAUX Republic of Mali 4 141 5,64
113 team MLD Republic of Mali 4 141 5,64
114 Marakand Fijital Basketball Republic of Uzbekistan 4 135 5,4
115 SAIDOVTSI Fijital Basketball Republic of Uzbekistan 4 135 5,4
116 baskonlu basket Republic of Türkiye 4 130 5,2
117 BIR Republic of Türkiye 4 130 5,2
118 HALKA Republic of Türkiye 4 130 5,2
119 MANS Republic of Türkiye 4 130 5,2
120 Donja Gorica Montenegro 2 195 3,9
121 NLO Montenegro 2 195 3,9
122 Zagor Montenegro 2 195 3,9
123 Srpska Mitrovica Republic of Serbia 0 196 0
124 Link Esports Republic of Serbia 0 196 0
125 Dg3x3 Montenegro 0 195 0
126 Zakat Basket Russian Federation 0 281 0
127 AlfaRocketTeam Russian Federation 0 281 0
128 Oiraty Russian Federation 0 281 0
129 Real Russian Federation 0 281 0
130 Botun Montenegro 0 195 0
131 Samarkand tuman 2-son sport maktabi Republic of Uzbekistan 0 135 0
132 Sirdaryo Fijital Basketball Republic of Uzbekistan 0 135 0
133 MStars Republic of South Africa 0 236 0
134 Control Hoops Republic of Argentina 0 196 0
135 Boozerova poludistanca Republic of Croatia 0 145 0
136 BoysB Republic of South Africa 0 236 0
137 POV Republic of Croatia 0 145 0
138 RGUOR-1 Republic of Belarus 0 201 0
139 Z Ball Republic of South Africa 0 236 0
140 Navy Basketball Republic of South Africa 0 236 0
141 Coyotes Republic of Guatemala 0 216 0
142 Brick Brothers Montenegro 0 195 0
143 Pepesqueros B Republic of Guatemala 0 216 0
144 Calabria Montenegro 0 195 0
145 TEAM SOTUBA Republic of Mali 0 141 0
146 Ulytau Republic of Kazakhstan 0 160 0
147 Aulie_Ata Republic of Kazakhstan 0 160 0
148 Shymkent Republic of Kazakhstan 0 160 0
149 BARS Republic of Kazakhstan 0 160 0
150 HAMED Republic of Mali 0 141 0
151 LSE All-Stars Islamic Republic of Pakistan 0 151 0
152 Hope Dynasty Islamic Republic of Pakistan 0 151 0
153 Markhors Islamic Republic of Pakistan 0 151 0
154 Universal College Lahore Islamic Republic of Pakistan 0 151 0
155 Angara Basket Republic of Türkiye 0 130 0
156 Stars Republic of Türkiye 0 130 0
157 OZlem Republic of Türkiye 0 130 0
158 arda fc Republic of Türkiye 0 130 0
159 Team Genuine Kingdom of Spain 0 166 0
160 Samba Team Kingdom of Spain 0 166 0
Club Country Club pts. WPC Member pts. Total pts.
1 Rotor Russian Federation 57 281 160,17
2 CD Holcattes Republic of Guatemala 63 216 136,08
3 Orlando Pirates Republic of South Africa 52 236 122,72
4 Penarol Oriental Republic of Uruguay 54 186 100,44
5 Team Cyprus Republic of Cyprus 59 154 90,86
6 NSTEAM Republic of Argentina 44 196 86,24
7 Volgograd Russian Federation 28 281 78,68
8 OESTE SP Federative Republic of Brazil 53 145 76,85
9 KMF Titograd Montenegro 39 195 76,05
10 Team Charrua Oriental Republic of Uruguay 39 186 72,54
11 Dou FC Republic of Argentina 37 196 72,52
12 Noname Club Kingdom of Spain 41 166 68,06
13 FC “YULAY” Russian Federation 24 281 67,44
14 ACF x Allur Republic of Kazakhstan 42 160 67,2
15 MNK Republic of Belarus 33 201 66,33
16 AT Mambas Republic of South Africa 28 236 66,08
17 Los Fieles Republic of Peru 39 166 64,74
18 FC WhiteBird Republic of Belarus 32 201 64,32
19 La Crema FC Republic of Argentina 32 196 62,72
20 Lahore Athletics Islamic Republic of Pakistan 41 151 61,91
21 Misa Esports Republic of Türkiye 47 130 61,1
22 OMONOIA NICOSIA Republic of Cyprus 38,5 154 59,29
23 CM Stars Federative Republic of Brazil 40 145 58
24 KC United Republic of South Africa 24 236 56,64
25 FC ARARAT-ARMENIA Republic of Armenia 33 171 56,43
26 South Ural State University Russian Federation 19 281 53,39
27 Skoljke Katic Republic of Croatia 34 145 49,3
28 Fc Royal Haki Republic of Mali 34 141 47,94
29 Warriors Republic of South Africa 20 236 47,2
30 X1 Brazil CM Federative Republic of Brazil 32 145 46,4
31 FC OLYMPIC PHIGITAL Republic of Uzbekistan 34 135 45,9
32 Strike Arena Republic of Kazakhstan 28 160 44,8
33 JR Sultanate of Oman 34 131 44,54
34 AEL Phygital Republic of Cyprus 28,5 154 43,89
35 SA Garden Islamic Republic of Pakistan 29 151 43,79
36 FEIROZ CLUB Federative Republic of Brazil 30 145 43,5
37 Chayoneta FC Republic of Guatemala 20 216 43,2
38 STREET BALL ARMENIA Republic of Armenia 25 171 41,5
39 Brako Esports Federative Republic of Brazil 28 145 40,6
40 FC Zorachka Republic of Belarus 20 201 40,2
41 Be Bold Futebol Clube Federative Republic of Brazil 27 145 39,15
42 PANTHER PHYGX Burkina Faso 34 115 39,1
43 Mojkovac Montenegro 20 195 39
44 Kyzylorda Republic of Kazakhstan 24 160 38,4
45 Baires Republic of Argentina 19 196 37,24
46 La Carreta Oriental Republic of Uruguay 20 186 37,2
47 Academy LS Russian Federation 13 281 36,53
48 RAYMALIFATIKO Republic of Türkiye 28 130 36,4
49 Movu Phygital Elite Federative Republic of Brazil 25 145 36,25
50 SA Development Islamic Republic of Pakistan 24 151 36,24
51 CD MADEROS Kingdom of Spain 21 166 34,86
52 Holcattes Jrs Republic of Guatemala 16 216 34,56
53 SC Voenmeh Russian Federation 12 281 33,72
54 FC Kovcheg Russian Federation 12 281 33,72
55 Real Delicioso Republic of Peru 20 166 33,2
56 Ulytau Republic of Kazakhstan 20 160 32
57 VARnatico FC Federative Republic of Brazil 22 145 31,9
58 Sportivo Bella Italia Oriental Republic of Uruguay 17 186 31,62
59 Station Montenegro 16 195 31,2
60 KartalSP Republic of Türkiye 24 130 31,2
61 FC “Elista” Russian Federation 11 281 30,91
62 Mulla FC Islamic Republic of Pakistan 20 151 30,2
63 MASPRIXATE FC Republic of Cyprus 19 154 29,26
64 Pizzeria Viva Republic of Croatia 20 145 29
65 Killerz fc Republic of South Africa 12 236 28,32
66 Phantom Fc Republic of South Africa 12 236 28,32
67 Kings fc Republic of South Africa 12 236 28,32
68 AS BENKAN Republic of Mali 20 141 28,2
69 Contadores Oriental Republic of Uruguay 15 186 27,9
70 FK Azur Republic of Uzbekistan 20 135 27
71 YEREVAN EAGLES Republic of Armenia 16 171 26,56
72 Alianza lima Esports Republic of Peru 16 166 26,56
73 Team GMASK Kingdom of Spain 16 166 26,56
74 Fearless Sultanate of Oman 20 131 26,2
75 GAZI Republic of Türkiye 20 130 26
76 Ballers FC Republic of South Africa 11 236 25,96
77 Futsal Garcia Republic of Guatemala 12 216 25,92
78 Flexy Republic of Belarus 12 201 24,12
79 la esquina fc Republic of Argentina 12 196 23,52
80 LAMELE Montenegro 12 195 23,4
81 ESPOIRE FC Burkina Faso 20 115 23
82 CF SOLEIL Republic of Mali 16 141 22,56
83 Great Team Brazil Federative Republic of Brazil 15 145 21,75
84 ALPOMISH Republic of Uzbekistan 16 135 21,6
85 REAL SYNOPSYS FC Republic of Armenia 13 171 21,58
86 bite on fire Sultanate of Oman 16 131 20,96
87 Cantolao 89 Republic of Peru 12 166 19,92
88 Genuine Team Kingdom of Spain 12 166 19,92
89 AULIE ATA Republic of Kazakhstan 12 160 19,2
90 Shymkent Republic of Kazakhstan 12 160 19,2
91 Sazda 04 Republic of Kazakhstan 12 160 19,2
92 Sun City Republic of Kazakhstan 12 160 19,2
93 AL CHLORAKA Republic of Cyprus 12 154 18,48
94 PX GALAXIE Burkina Faso 16 115 18,4
95 City FC Islamic Republic of Pakistan 12 151 18,12
96 Sharks FC Islamic Republic of Pakistan 12 151 18,12
97 Al Mooryat FC Islamic Republic of Pakistan 12 151 18,12
98 Forman Christian college university Islamic Republic of Pakistan 12 151 18,12
99 Nexus Phygital Team Federative Republic of Brazil 12 145 17,4
100 PGM Covic Republic of Croatia 12 145 17,4
101 PHANTOM SQUAD Republic of Mali 12 141 16,92
102 ADTI Fijital Football Republic of Uzbekistan 12 135 16,2
103 Tuttosport Republic of Croatia 11 145 15,95
104 Alittihad Sultanate of Oman 12 131 15,72
105 LFO Republic of Türkiye 12 130 15,6
106 Antep Gucu Republic of Türkiye 12 130 15,6
107 Anadolu Mah Republic of Türkiye 12 130 15,6
108 NEFES SPor Republic of Türkiye 12 130 15,6
109 INTENSE GAME Federative Republic of Brazil 10 145 14,5
110 ASSOCIATION ESPORT BURKINA Burkina Faso 12 115 13,8
111 Ermis FC Republic of Cyprus 8 154 12,32
112 Marsoupilami Republic of Cyprus 7,5 154 11,55
113 FC Hoshud Russian Federation 4 281 11,24
114 Sakhatransneftegaz Russian Federation 4 281 11,24
115 Castilla PFC Russian Federation 4 281 11,24
116 Alki Larnaka Republic of Cyprus 6,5 154 10,01
117 Dragons FC Republic of South Africa 4 236 9,44
118 Predators FC Republic of South Africa 4 236 9,44
119 Raiders Republic of South Africa 4 236 9,44
120 Spartans Republic of South Africa 4 236 9,44
121 Evermeet Oriental Republic of Uruguay 5 186 9,3
122 DISHER F.C. Republic of Guatemala 4 216 8,64
123 Eden United FSC Republic of Guatemala 4 216 8,64
124 RELITA RYAZAN Russian Federation 3 281 8,43
125 TANQUES FC Republic of Peru 5 166 8,3
126 FC INTRIGA Republic of Belarus 4 201 8,04
127 FC BOOM Republic of Belarus 4 201 8,04
128 Team Balanza Republic of Argentina 4 196 7,84
129 FC SOKOLI Montenegro 4 195 7,8
130 KMF Studentski dom Niksic Montenegro 4 195 7,8
131 OLB ESC 2021 Republic of Cyprus 5 154 7,7
132 Bitt Team Federative Republic of Brazil 5 145 7,25
133 YEREVAN Republic of Armenia 4 171 6,64
134 Purito Cocoa Republic of Peru 4 166 6,64
135 Los Del Parque Republic of Peru 4 166 6,64
136 Valencia Phygital Club Kingdom of Spain 4 166 6,64
137 LA MECHITA Kingdom of Spain 4 166 6,64
138 Semei Republic of Kazakhstan 4 160 6,4
139 Kyzylzhar Republic of Kazakhstan 4 160 6,4
140 ALATAU Republic of Kazakhstan 4 160 6,4
141 Troya Republic of Kazakhstan 4 160 6,4
142 University of Limassol Republic of Cyprus 4 154 6,16
143 MPARTSELIOMA FC Republic of Burundi 4 154 6,16
144 Xylofagou FC Republic of Cyprus 4 154 6,16
145 Pro FC Islamic Republic of Pakistan 4 151 6,04
146 Real Lahore Islamic Republic of Pakistan 4 151 6,04
147 Falcon Islamic Republic of Pakistan 4 151 6,04
148 Dunhil FC Islamic Republic of Pakistan 4 151 6,04
149 BRG FC Republic of Argentina 3 196 5,88
150 E.C Meia boca Federative Republic of Brazil 4 145 5,8
151 Inclusao E-Sports Federative Republic of Brazil 4 145 5,8
152 Sparoge Republic of Croatia 4 145 5,8
153 Pekarna Mario Republic of Croatia 4 145 5,8
154 FIREWOLF ESPORTS Federative Republic of Brazil 4 145 5,8
155 Team BMB Republic of Mali 4 141 5,64
156 FC YOUNG Republic of Mali 4 141 5,64
157 FC Samarkand 2-Sport maktabi Republic of Uzbekistan 4 135 5,4
158 FC Ashxobod Fijital Football Republic of Uzbekistan 4 135 5,4
159 Nibroo United Sultanate of Oman 4 131 5,24
160 ALsharqi Sultanate of Oman 4 131 5,24
161 SPOR LISESI Republic of Türkiye 4 130 5,2
162 genc futbolcular Republic of Türkiye 4 130 5,2
163 ANTEP Republic of Türkiye 4 130 5,2
164 DENIZLI Republic of Türkiye 4 130 5,2
165 SQUARE Republic of Armenia 3 171 4,98
166 AGE Burkina Faso 4 115 4,6
167 club des gamers ouagadougou Burkina Faso 4 115 4,6
168 FC LEGENDA Russian Federation 1 281 2,81
169 Petergof Raketa Russian Federation 1 281 2,81
170 Lions Republic of South Africa 1 236 2,36
171 FC HACHN Republic of Armenia 1 171 1,66
172 CB Domino Republic of Croatia 1 145 1,45
173 Ravens Sultanate of Oman 0 131 0
174 MTCIT Sultanate of Oman 0 131 0
175 LAGUNA Russian Federation 0 281 0
176 A.F.C.RICHMOND Russian Federation 0 281 0
177 FC Sardoba Republic of Uzbekistan 0 135 0
178 Namangan Fijital Football Republic of Uzbekistan 0 135 0
179 ARSIS Republic of Armenia 0 171 0
180 Falcons Republic of South Africa 0 236 0
181 Dolphins Republic of South Africa 0 236 0
182 Black eagles Republic of South Africa 0 236 0
183 Tulumajillo Republic of Guatemala 0 216 0
184 Peronia FC Republic of Guatemala 0 216 0
185 SC Zonline Federative Republic of Brazil 0 145 0
186 DGSP Montenegro 0 195 0
187 Nk Klas Micevec Republic of Croatia 0 145 0
188 FK Pizzana Montenegro 0 195 0
189 Altavista Republic of Belarus 0 201 0
190 SML Republic of Belarus 0 201 0
191 Jujuy Phygital Republic of Argentina 0 196 0
192 BAKAYOKO FC Burkina Faso 0 115 0
193 SPORTIVO PHYGITAL Republic of Cyprus 0 154 0
194 GIANTS FUTSAL FC Republic of Cyprus 0 154 0
195 IBERIA FC Republic of Cyprus 0 154 0
196 Larnaca East Crew Republic of Cyprus 0 154 0
197 Los Suplentes FC Republic of Peru 0 166 0
198 AS BAMBA Republic of Mali 0 141 0
199 AN KO MALI Republic of Mali 0 141 0
200 AQMOLA Republic of Kazakhstan 0 160 0
201 Oral City Republic of Kazakhstan 0 160 0
202 Konaev Republic of Kazakhstan 0 160 0
203 Enrique Iglesias Republic of Kazakhstan 0 160 0
204 Progreso Oriental Republic of Uruguay 0 186 0
205 Deportivo MTM Oriental Republic of Uruguay 0 186 0
206 GTI Team Republic of Cyprus 0 154 0
207 MPARTSELIOMA FC Republic of Cyprus 0 154 0
208 ASK TEAM Republic of Türkiye 0 130 0
209 futsalteam Republic of Türkiye 0 130 0
210 aslanlar Republic of Türkiye 0 130 0
211 Punjab University Islamic Republic of Pakistan 0 151 0
212 FENREBahce Republic of Türkiye 0 130 0
213 VFCK PhygX Burkina Faso 0 115 0
214 Universal College Lahore Islamic Republic of Pakistan 0 151 0
